Apex Institutes & Hospital Recruitment Hub
Explore verified doctor vacancies, Senior Resident appointments, and RMO openings across 26+ premier apex institutes (AIIMS, PGIMER) and top corporate hospital networks (Apollo, Fortis, Max, Manipal). Direct hospital HR contact with verified compensation scales.
26 Networks
12 AIIMS & PGIs
895+ Posts
Direct Telephones
AIIMS New Delhi (Apex Institute)
AIIMS Rishikesh
AIIMS Patna
AIIMS Jodhpur
AIIMS Bhopal
AIIMS Bhubaneswar
PGIMER Chandigarh
Tata Memorial Centre (TMC Mumbai)
King George's Medical University (KGMU)
Sanjay Gandhi Postgraduate Institute (SGPGI)
JIPMER Puducherry
Christian Medical College (CMC Vellore)
Apollo Hospitals (Greams Road)
Indraprastha Apollo Hospitals
Apollo Hospitals Navi Mumbai
Max Super Speciality Hospital, Saket
Fortis Hospital, Mulund
Fortis Memorial Research Institute (FMRI)
Manipal Hospital, Old Airport Road
Narayana Health City Bengaluru
Medanta - The Medicity Gurugram
Yashoda Hospitals (Somajiguda & Hitec City)
Ruby Hall Clinic Pune
National Health Mission (NHM Uttar Pradesh)
National Health Mission (NHM Maharashtra)
ESIC Model Hospital & PGIMSR
AIIMS New Delhi (Apex Institute)
National Healthcare Recruitment Roster & Pay Scales
Direct HR desk contact information, standard pay bands, and weekly walk-in schedules across all 26 verified hospital networks.
| Healthcare Institution | Category | Location | Compensation Scale | Walk-In Routine | Direct Contact |
|---|---|---|---|---|---|
| AIIMS New Delhi (Apex Institute) 2,478+ Beds • Est. 1956 | Apex Govt | New Delhi, Delhi | ₹1,26,000 – ₹1,95,000/mo (7th CPC Level 11 + 20% NPA) | Every Tuesday 9:30 AM | +91 11 2658 8500 |
| AIIMS Rishikesh 960+ Beds • Est. 2012 | Apex Govt | Rishikesh, Uttarakhand | ₹1,18,000 – ₹1,85,000/mo (7th CPC Level 11 + 20% NPA) | Every 1st & 3rd Thursday 10:00 AM | +91 135 246 2929 |
| AIIMS Patna 960+ Beds • Est. 2012 | Apex Govt | Patna, Bihar | ₹1,15,000 – ₹1,80,000/mo (7th CPC Level 11 + 20% NPA) | Every 2nd & 4th Wednesday | +91 612 245 1070 |
| AIIMS Jodhpur 1,000+ Beds • Est. 2012 | Apex Govt | Jodhpur, Rajasthan | ₹1,18,000 – ₹1,85,000/mo (7th CPC Level 11 + NPA) | Every Monday & Wednesday 10:00 AM | +91 291 274 0741 |
| AIIMS Bhopal 960+ Beds • Est. 2012 | Apex Govt | Bhopal, Madhya Pradesh | ₹1,15,000 – ₹1,82,000/mo (7th CPC Level 11 + NPA) | Every 1st Friday of the month | +91 755 267 2355 |
| AIIMS Bhubaneswar 1,050+ Beds • Est. 2012 | Apex Govt | Bhubaneswar, Odisha | ₹1,16,000 – ₹1,82,000/mo (7th CPC Level 11 + NPA) | Every 2nd Tuesday 10:00 AM | +91 674 247 6789 |
| PGIMER Chandigarh 2,200+ Beds • Est. 1962 | Apex Govt | Chandigarh, Chandigarh | ₹1,24,000 – ₹1,98,000/mo (7th CPC Level 11 + 20% NPA) | Walk-in interview boards every alternate Wednesday | +91 172 274 7585 |
| Tata Memorial Centre (TMC Mumbai) 1,500+ Beds • Est. 1941 | Apex Govt | Mumbai, Maharashtra | ₹1,22,000 – ₹1,90,000/mo (Central Scale + 20% NPA) | Every Thursday 9:00 AM | +91 22 2417 7000 |
| King George's Medical University (KGMU) 4,500+ Beds • Est. 1905 | Apex Govt | Lucknow, Uttar Pradesh | ₹1,10,000 – ₹1,75,000/mo (7th CPC Level 11) | Every 1st & 3rd Tuesday | +91 522 225 7540 |
| Sanjay Gandhi Postgraduate Institute (SGPGI) 1,200+ Beds • Est. 1983 | Apex Govt | Lucknow, Uttar Pradesh | ₹1,22,000 – ₹1,90,000/mo (7th CPC Level 11 + NPA) | Monthly departmental selection boards | +91 522 249 4000 |
| JIPMER Puducherry 2,050+ Beds • Est. 1823 | Apex Govt | Puducherry, Puducherry | ₹1,20,000 – ₹1,88,000/mo (7th CPC Level 11 + NPA) | Every alternate Wednesday 9:30 AM | +91 413 229 6000 |
| Christian Medical College (CMC Vellore) 3,000+ Beds • Est. 1900 | Apex Govt | Vellore, Tamil Nadu | ₹95,000 – ₹2,80,000/mo + Campus Quarters | Mondays & Thursdays | +91 416 228 1000 |
| Apollo Hospitals (Greams Road) 600+ Beds • Est. 1983 | Corporate Network | Chennai, Tamil Nadu | ₹85,000 – ₹3,50,000/mo (Incentives + OPD Share) | Monday to Friday 10:00 AM - 4:00 PM | +91 44 2829 0200 |
| Indraprastha Apollo Hospitals 710+ Beds • Est. 1996 | Corporate Network | New Delhi, Delhi | ₹95,000 – ₹3,80,000/mo + Retention Bonus | Every Tuesday & Friday 10:00 AM - 1:00 PM | +91 11 2692 5858 |
| Apollo Hospitals Navi Mumbai 500+ Beds • Est. 2016 | Corporate Network | Navi Mumbai, Maharashtra | ₹90,000 – ₹3,40,000/mo | Monday to Saturday 10:00 AM - 3:00 PM | +91 22 3350 3350 |
| Max Super Speciality Hospital, Saket 550+ Beds • Est. 2006 | Corporate Network | New Delhi, Delhi | ₹95,000 – ₹3,60,000/mo | Every Wednesday & Friday 10:00 AM | +91 11 2651 5050 |
| Fortis Hospital, Mulund 350+ Beds • Est. 2002 | Corporate Network | Mumbai, Maharashtra | ₹85,000 – ₹3,20,000/mo | Monday to Friday 10:00 AM - 2:00 PM | +91 22 4365 4365 |
| Fortis Memorial Research Institute (FMRI) 1,000+ Beds • Est. 2013 | Corporate Network | Gurugram, Haryana | ₹1,05,000 – ₹3,80,000/mo | Tuesdays & Thursdays 11:00 AM - 3:00 PM | +91 124 496 2200 |
| Manipal Hospital, Old Airport Road 650+ Beds • Est. 1991 | Corporate Network | Bengaluru, Karnataka | ₹95,000 – ₹3,50,000/mo | Tuesdays & Thursdays 10:00 AM | +91 80 2502 4444 |
| Narayana Health City Bengaluru 1,400+ Beds • Est. 2000 | Corporate Network | Bengaluru, Karnataka | ₹90,000 – ₹3,20,000/mo | Every Wednesday 10:00 AM | +91 80 7122 2222 |
| Medanta - The Medicity Gurugram 1,250+ Beds • Est. 2009 | Corporate Network | Gurugram, Haryana | ₹1,10,000 – ₹4,20,000/mo | Mondays, Wednesdays & Fridays 10:00 AM | +91 124 414 1414 |
| Yashoda Hospitals (Somajiguda & Hitec City) 2,400+ Beds • Est. 1989 | Corporate Network | Hyderabad, Telangana | ₹90,000 – ₹3,50,000/mo | Daily Walk-in HR Desk | +91 40 4567 4567 |
| Ruby Hall Clinic Pune 800+ Beds • Est. 1959 | Corporate Network | Pune, Maharashtra | ₹85,000 – ₹3,00,000/mo | Tuesdays & Thursdays | +91 20 6645 5100 |
| National Health Mission (NHM Uttar Pradesh) 15,000+ Beds • Est. 2005 | State Public Health | Lucknow, Uttar Pradesh | ₹75,000 – ₹1,45,000/mo + Hardship Allowances | Rolling district-level CMO walk-in interview boards across UP | 1800 180 5145 |
| National Health Mission (NHM Maharashtra) 12,000+ Beds • Est. 2005 | State Public Health | Mumbai, Maharashtra | ₹80,000 – ₹1,50,000/mo + Tribal / Rural Bonus | Every Monday at District Civil Surgeon Offices | +91 22 2262 1006 |
| ESIC Model Hospital & PGIMSR 650+ Beds • Est. 1974 | State Public Health | Mumbai, Maharashtra | ₹1,05,000 – ₹1,75,000/mo (7th CPC Level 11 + NPA) | 1st & 3rd Tuesday 9:30 AM | +91 22 2836 7203 |
Apex Institute & Hospital Recruitment FAQ
Guidelines on walk-in interviews, 7th CPC central pay scales, and State Medical Council verification.
How do doctor walk-in interviews work at AIIMS and apex government institutes?
Autonomous central institutes like AIIMS New Delhi, AIIMS Rishikesh, and PGIMER Chandigarh conduct rolling walk-in interviews on fixed weekdays (e.g. Tuesdays or Thursdays) for ad-hoc and regular Senior Resident (SR) and Junior Resident (JR) positions. Candidates report directly to the Dean/Academic Section with original MBBS/MD certificates, SMC/NMC registration, NOC, and passport photographs for document verification followed by a departmental interview panel on the same day.
What is the Senior Resident pay scale under the 7th Central Pay Commission (7th CPC)?
Under 7th CPC Pay Matrix Level 11 (Cell 1), Senior Residents receive a starting Basic Pay of ₹67,700. With 50% Dearness Allowance (DA), 20% Non-Practicing Allowance (NPA), and House Rent Allowance (HRA of 27% in Tier-1 metros), the gross monthly emolument is between ₹1,38,000 and ₹1,48,000 per month.
Which corporate hospital networks offer the highest salaries for doctors in India?
Major corporate networks like Apollo Hospitals, Max Super Speciality, Fortis Healthcare, and Manipal Hospitals offer competitive compensation packages combining guaranteed base retainers with OPD revenue sharing (typically 60%–70% of consultation fee) and surgical procedure incentives. Post-PG Specialists with 3–5 years experience typically earn ₹2.2L to ₹4.5L/month, while Super-Specialists frequently exceed ₹6L/month.
Are State Medical Council (SMC) registrations transferable across states for hospital jobs?
Yes. Doctors registered with any State Medical Council (e.g. MMC, KMC, DMC) or the National Medical Commission (NMC) can apply for jobs across India. For permanent appointments, doctors must obtain a No Objection Certificate (NOC) and register with the host state's council within 30 to 90 days. For locum and temporary duty doctor shifts, most NABH hospitals permit provisional coverage with active SMC registration.